|
editShikamaru Nara | |||
|---|---|---|---|
| (奈良シカマル, Nara Shikamaru) | |||
| Debut | |||
| Manga | Chapter #34 | ||
| Anime | Naruto Episode #1 | ||
| Movie | Naruto the Movie 2: Legend of the Stone of Gelel | ||
| Game | Naruto: Ultimate Ninja | ||
| OVA | Hidden Leaf Village Grand Sports Festival! | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Shōtarō Morikubo
| ||
| English | Tom Gibis | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Age | Part I: 12-13
| ||
| Height | Part I: 150.8 cm1.508 m 4.948 ft 59.37 in-152.1 cm1.521 m 4.99 ft 59.882 in
| ||
| Weight | Part I: 42 kg92.594 lb-42.9 kg94.578 lb
| ||
| Blood type | AB | ||
| Occupation | Proxy Commander of Fourth Division of the Allied Shinobi Forces | ||
| Affiliation | |||
| Team | Team Asuma
| ||
| Clan | |||
| Rank | |||
| Ninja Rank | Part I: Chūnin | ||
| Ninja Registration | 012611 | ||
| Academy Grad. Age | 12 | ||
| Chūnin Prom. Age | 12 | ||
| |||
| |||
| |||
| |||
Kunoichi101 (Talk | contribs) |
|||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 21: | Line 21: | ||
|rank-part1=Chūnin |
|rank-part1=Chūnin |
||
|occupations=Proxy Commander of [[Fourth Division]] of the [[Allied Shinobi Forces]] |
|occupations=Proxy Commander of [[Fourth Division]] of the [[Allied Shinobi Forces]] |
||
| − | |nature type=<!-- Water was stored in a scroll, it wasn't a Water Release, do NOT add --> |
+ | |nature type=Earth Release~~Manga only |
|ninja registration=012611 |
|ninja registration=012611 |
||
|academy age=12 |
|academy age=12 |
||
|chunin age=12 |
|chunin age=12 |
||
|affiliations=Konohagakure |
|affiliations=Konohagakure |
||
| − | |teams=Team Asuma, Sasuke Retrieval Team, Konoha 11~~Anime only, Nijū Shōtai, Fourth Division, |
+ | |teams=Team Asuma, Sasuke Retrieval Team, Konoha 11~~Anime only, Nijū Shōtai, Fourth Division |
|clan=Nara Clan |
|clan=Nara Clan |
||
|parents=Shikaku Nara, Yoshino Nara |
|parents=Shikaku Nara, Yoshino Nara |
||