|
editSai | |||
|---|---|---|---|
| (サイ, Sai) | |||
| Debut | |||
| Manga | Chapter #281 | ||
| Anime | Naruto Shippūden Episode #32 | ||
| Movie | Naruto Shippūden 2: Bonds | ||
| Game | Naruto Shippūden: Gekitō Ninja Taisen! EX 2 | ||
| OVA | Naruto Shippūden: UNSG anime cutscenes | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Satoshi Hino | ||
| English | Benjamin Diskin | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Age | Part II: 17 | ||
| Height | Part II: 172.1 cm1.721 m 5.646 ft 67.756 in | ||
| Weight | Part II: 53.3 kg117.506 lb | ||
| Blood type | A | ||
| Affiliation | |||
| Team | Team Kakashi
| ||
| Rank | |||
| Ninja Rank | Part II: ANBU | ||
| Ninja Registration | 012420 | ||
| Academy Grad. Age | 9 | ||
| Chūnin Prom. Age | 10 | ||
| |||
| |||
| |||
Omnibender (Talk | contribs) (his silhouette is seen, not actually him) |
Aged Goblin (Talk | contribs) m (OVA debut) |
||
| Line 7: | Line 7: | ||
|english voice=Benjamin Diskin |
|english voice=Benjamin Diskin |
||
|japanese voice=Satoshi Hino |
|japanese voice=Satoshi Hino |
||
| − | |spanish voice=Angel Coomonte |
||
|ref=<ref name="d3">Third Databook, pages 76-79</ref> |
|ref=<ref name="d3">Third Databook, pages 76-79</ref> |
||
|species=Human |
|species=Human |
||
| Line 30: | Line 29: | ||
|game debut=Naruto Shippūden: Gekitō Ninja Taisen! EX 2 |
|game debut=Naruto Shippūden: Gekitō Ninja Taisen! EX 2 |
||
|movie debut=Naruto Shippūden 2: Bonds |
|movie debut=Naruto Shippūden 2: Bonds |
||
| + | |ova debut=[[Naruto Shippūden: Ultimate Ninja Storm Generations#Anime Cutscenes|Naruto Shippūden: UNSG anime cutscenes]] |
||
|media=Anime, Manga, Game, Movie |
|media=Anime, Manga, Game, Movie |
||
| + | |spanish voice=Angel Coomonte |
||
}} |
}} |
||