|
editObito Uchiha | |||
|---|---|---|---|
| (うちはオビト, Uchiha Obito) | |||
| Debut | |||
| Manga | Chapter #239 | ||
| Anime | Naruto Episode #80 | ||
| Movie | Naruto Shippūden 3: Inheritors of the Will of Fire | ||
| Game | Naruto Shippūden: Ultimate Ninja Heroes 3 | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Sōsuke Komori | ||
| English | Vic Mignogna | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Age | Part I: 13 | ||
| Status | Deceased | ||
| Height | Part I: 154.2 cm1.542 m 5.059 ft 60.709 in | ||
| Weight | Part I: 44.5 kg98.106 lb | ||
| Blood type | O | ||
| Kekkei Genkai | |||
| Affiliation | |||
| Team | Team Minato | ||
| Clan | |||
| Rank | |||
| Ninja Rank | Part I: Chūnin | ||
| Ninja Registration | 010886 | ||
| Academy Grad. Age | 9 | ||
| Chūnin Prom. Age | 11 | ||
| |||
| |||
| |||
(Debut, not cameo plz.) |
|||
| Line 26: | Line 26: | ||
|manga type=Chapter |
|manga type=Chapter |
||
|manga debut=239 |
|manga debut=239 |
||
| − | |anime debut=119 |
+ | |anime debut=80 |
| − | |shippuden=Yes |
+ | |shippuden=No |
|game debut=Naruto Shippūden: Ultimate Ninja Heroes 3 |
|game debut=Naruto Shippūden: Ultimate Ninja Heroes 3 |
||
|movie debut=Naruto Shippūden 3: Inheritors of the Will of Fire |
|movie debut=Naruto Shippūden 3: Inheritors of the Will of Fire |
||