|
editMinato Namikaze | |||
|---|---|---|---|
| (波風ミナト, Namikaze Minato)
| |||
| Debut | |||
| Manga | Chapter #439 | ||
| Anime | Naruto Shippūden Episode #168 | ||
| Movie | Naruto Shippūden 4: The Lost Tower | ||
| Game | Naruto: Ultimate Ninja | ||
| OVA | Hidden Leaf Village Grand Sports Festival! | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Toshiyuki Morikawa
| ||
| English | Tony Oliver | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Status | Deceased | ||
| Height | Part I: 179.2 cm1.792 m 5.879 ft 70.551 in | ||
| Weight | Part I: 66.1 kg145.726 lb | ||
| Blood type | B | ||
| Occupation | Hokage | ||
| Affiliation | |||
| Team | Team Jiraiya | ||
| Rank | |||
| Ninja Rank | Part I: Kage | ||
| Academy Grad. Age | 10 | ||
| |||
| |||
| |||
m (Reverted edits by Muhd Izzat Abd Rahim (talk | block) to last version by Omnibender) |
|||
| Line 23: | Line 23: | ||
|relationship=Kushina Uzumaki~Wife |
|relationship=Kushina Uzumaki~Wife |
||
|manga type=Chapter |
|manga type=Chapter |
||
| − | |manga debut=1 |
+ | |manga debut=439 |
| − | |anime debut=1 |
+ | |anime debut=168 |
| − | |shippuden=No |
+ | |shippuden=Yes |
|game debut=Naruto: Ultimate Ninja |
|game debut=Naruto: Ultimate Ninja |
||
|movie debut=Naruto Shippūden 4: The Lost Tower |
|movie debut=Naruto Shippūden 4: The Lost Tower |
||