|
editMinato Namikaze | |||
|---|---|---|---|
| (波風ミナト, Namikaze Minato)
| |||
| Debut | |||
| Manga | Chapter #1 | ||
| Anime | Naruto Episode #1 | ||
| Movie | Naruto Shippūden 4: The Lost Tower | ||
| Game | Naruto: Ultimate Ninja | ||
| OVA | Hidden Leaf Village Grand Sports Festival! | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Toshiyuki Morikawa
| ||
| English | Tony Oliver | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Status | Deceased | ||
| Height | Part I: 179.2 cm1.792 m 5.879 ft 70.551 in | ||
| Weight | Part I: 66.1 kg145.726 lb | ||
| Blood type | B | ||
| Occupation | Hokage | ||
| Affiliation | |||
| Team | Team Jiraiya | ||
| Rank | |||
| Ninja Rank | Part I: Kage | ||
| Academy Grad. Age | 10 | ||
| |||
| |||
| |||
| |||
Omnibender (Talk | contribs) m (Reverted edits by Teenwerewolf (talk | block) to last version by White Flash) |
|||
| Line 18: | Line 18: | ||
|rank-part1=Kage |
|rank-part1=Kage |
||
|occupations=[[Hokage]] |
|occupations=[[Hokage]] |
||
| + | |nature type=Wind Release, |
||
|academy age=10 |
|academy age=10 |
||
|affiliations=Konohagakure |
|affiliations=Konohagakure |
||