|
editKarin | |||
|---|---|---|---|
| (香燐, Karin) | |||
| Debut | |||
| Manga | Chapter #348 | ||
| Anime | Naruto Shippūden Episode #115 | ||
| Game | Naruto Shippūden: Ultimate Ninja Heroes 3 | ||
| Appears in | Anime, Manga and Game | ||
| Voice Actors | |||
| Japanese | Kanako Tōjō | ||
| English | Lindsay Shaw | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Age | Part II: 16 | ||
| Height | Part II: 162.6 cm1.626 m 5.335 ft 64.016 in | ||
| Weight | Part II: 45.8 kg100.972 lb | ||
| Blood type | AB | ||
| Classification | Sensor | ||
| Affiliation | |||
| Team | Taka | ||
| Rank | |||
| Ninja Rank | Part I: Genin | ||
| |||
| |||
Omnibender (Talk | contribs) m (Reverted edits by 70.53.146.226 (talk) to last version by Star Blazer 5) |
|||
| Line 5: | Line 5: | ||
|kanji=香燐 |
|kanji=香燐 |
||
|romaji=Karin |
|romaji=Karin |
||
| + | |english voice=Lindsay Shaw |
||
|japanese voice=Kanako Tōjō |
|japanese voice=Kanako Tōjō |
||
|ref=<ref name="d3">Third Databook, pages 66-67</ref> |
|ref=<ref name="d3">Third Databook, pages 66-67</ref> |
||